Stardew Valley: Summer Crops
Crop Growth Times, Sell Prices, and Profit Per Day
The following are a list of all summer crops in Stardew Valley and their prices at base value. There are also growth times listed along with the seed cost at the general store. These are listed with the highest value crops first, so that you know what is most profitable. Fertilizer will make these even more profitable. Do keep in mind turnaround times when a season first starts if you're broke. You may want to plant something fast with a decent profit then go for mass-production of the most profitable fruit or vegetable so you can afford to buy more seeds for the profitable crop.
Click to learn more about Farming in Stardew Valley. Additionally, you may find it helpful to know what crops to grow for each season's bundles.
Summer Crops in Stardew Valley
Crop | Cost | Grows | Sell | Profit | $ per day |
---|---|---|---|---|---|
Blueberries | $80 | 13 days | $240 | $160 | $12.3/day |
Blueberries can actually produce up to $35/day if you plant them at the beginning of Summer as they are harvestable every 4 days when mature. Blueberries produce 3 berries when harvested at $80 each. | |||||
Starfruit | $400 | 13 days | $800 | $400 | $30.1/day |
Starfruit seeds can be bought at the Desert once you've repaired the Pelican Town bus by completing the Vault Bundle (one of the last). | |||||
Red Cabbage | $100 | 9 days | $260 | $160 | $17.8/day |
Red Cabbage seeds are only available at the general store from Year 2 Summer onward. | |||||
Melon | $80 | 12 days | $250 | $170 | $14/day |
Melons are an attractive option. They can become giant crops if you place them in large patches (3x3 minimum) and yield double, so you may be surprised with even more profit! Giant crops are harvested with the axe. | |||||
Hops | $60 | 11 days | $25 | $-35 | $13/day |
Hops can be harvested a total of 17x (as it is harvestable daily once mature) in order to provide a profit of $13/day. It can be turned into pale ale for an even better profit, but that requires time and Kegs. | |||||
Hot Peppers | $40 | 5 days | $40 | $0 | $10/day |
Hot Peppers are available every 3 days upon maturity. This lets you harvest them 8 times in a season, so they're profitable after the first harvest. | |||||
Tomato | $50 | 11 days | $60 | $10 | $9.3/day |
Tomatoes are can be harvested every 4 days once mature, meaning a plant can produce $250 in profit over its 28 day lifespan. | |||||
Radish | $40 | 6 days | $90 | $50 | $8.3/day |
Corn | $150 | 14 days | $50 | -$100 | $7.4 |
For Corn to be profitable, you must plant it at the beginning of Summer and harvest it through Fall. It manages a scant $1.9/day if you only plant it for one season and manage 4 harvests (it is available every 4 days after maturity). Corn is involved in two bundles, so I'd advise you to buy a few and fertilize them so that you can get a gold star Corn for Quality Crops and an extra for the Fall Crops Bundle. | |||||
Poppy | $100 | 7 days | $140 | $40 | $5.7/day |
Spangle | $50 | 8 days | $90 | $40 | $5/day |
Wheat | $10 | 4 days | $25 | $15 | $3.8/day |
Blueberries are the most profitable Summer crop overall, though Starfruit can be good for a fast buck later on in a game when you're able to get them at Oasis.
Bear in mind that some foods are used in cooking recipes, so you do have reason to grow the less profitable crops. Also some are used in Bundles and will be needed to finish the Community Center.
See also: Crops (All), Spring Crops and Fall Crops