Stardew Valley: Fall Crops
Crop Growth Times, Sell Prices, and Profit Per Day
The following are a list of all fall crops in Stardew Valley and their prices at base value. There are also growth times listed along with the seed cost at the general store. These are listed with the highest value crops first, so that you know what is most profitable. Fertilizer will make these even more profitable. Do keep in mind turnaround times when a season first starts if you're broke. You may want to plant something fast with a decent profit then go for mass-production of the most profitable fruit or vegetable so you can afford to buy more seeds for the profitable crop.
Click to learn more about Farming in Stardew Valley. Additionally, you may find it helpful to know what crops to grow for each season's bundles.
Fall Crops in Stardew Valley
Crop | Cost | Grows | Sell | Profit | $ per day |
---|---|---|---|---|---|
Cranberries | $240 | 7 days | $130 | -$110 | $39/day |
Cranberries at maturity can be harvested for more every 5 days. This makes them a long-term winner. The stated profit is should you get to harvest them a total of 5 times before Winter. | |||||
Pumpkin | $100 | 13 days | $320 | $220 | $16.9/day |
Pumpkin can become a giant crop if planted in 3x3 grids. The larger the grid, the better - you're more likely to have them grow double yield with more chances. 4x12, for example, gives many opportunities. | |||||
Artichoke | $30 | 8 days | $160 | $130 | $16.2/day |
Artichokes are available in the general store from the 2nd Fall onward. | |||||
Grapes | $60 | 10 days | $80 | $20 | $15/day |
Produces fruit every 3 days when it's done growing. For a full month, grapes can be harvested a total of 6 times for $480. | |||||
Beets | $20 | 6 days | $100 | $80 | $13.3/day |
Beets can be bought from Oasis, when you take the bus unlocked after you've complted the Vault Bundle at the Community Center. | |||||
Amaranth | $70 | 7 days | $150 | $80 | $11.4/day |
Yam | $60 | 10 days | $160 | $100 | $10/day |
I ranked this above Eggplant, because you'll get your money back much faster with Yams. | |||||
Eggplant | $20 | 5 days | $60 | $40 | $10/day |
Eggplant continues to produce every 5 days upon maturity. This means you can harvest it 5x during Fall for a profit of $280=$10/day | |||||
Bok Choy | $50 | 4 days | $80 | $30 | $7.5/day |
Fairy Rose | $200 | 12 days | $290 | $90 | $7.5/day |
Corn | $150 | 14 days | $50 | -$100 | $7.4 |
For Corn to be profitable, you must plant it at the beginning of Summer and harvest it through Fall. It manages a scant $1.9/day if you only plant it for one season and manage 4 harvests (it is available every 4 days after maturity). Corn is involved in two bundles, so I'd advise you to buy a few and fertilize them so that you can get a gold star Corn for Quality Crops and an extra for the Fall Crops Bundle. | |||||
Sunflower | $200 | 8 days | $80 | -120 | -$15/day |
Sure, Sunflowers belong low but they're not the worst crop. You *may* get up to 3 sunflower seeds by harvesting these. So they can be planted again, free. It comes out to where you get just about the same amount that you planted in my experience. So you can continue Sunflowers for a long time after buying some. |
Cranberries decimate the competition in Fall, and that money may help you through Winter.
Bear in mind that some foods are used in cooking recipes, so you do have reason to grow the less profitable crops. Also some are used in Bundles and will be needed to finish the Community Center.
See also: Crops (All), Spring Crops and Summer Crops