Stardew Valley: Spring Crops
Crop Growth Times, Sell Prices, and Profit Per Day
The following are a list of all spring crops in Stardew Valley and their prices at base value. There are also growth times listed along with the seed cost at the general store. These are listed with the highest value crops first, so that you know what is most profitable. Fertilizer will make these even more profitable. Do keep in mind turnaround times when a season first starts if you're broke. You may want to plant something fast with a decent profit then go for mass-production of the most profitable fruit or vegetable so you can afford to buy more seeds for the profitable crop.
Click to learn more about Farming in Stardew Valley. Additionally, you may find it helpful to know what crops to grow for each season's bundles.
Spring Crops in Stardew Valley
Crop | Seed Cost | Grows | Sell | Profit | $ per day |
---|---|---|---|---|---|
Strawberry | $100 | 8 days | $120 | $20 | $11.67/day |
Strawberries are only available at the Spring Egg Festival and continue to produce every 4 days after matured. If planted at the start of next spring, they would yield $720 worth of strawberries by end of spring and have an even higher profit margin. | |||||
Rhubarb | $100 | 13 days | $220 | $120 | $9.2/day |
Rhubarbs are available via bus to the desert, only after you've completed the Vault Bundles (one of the last) at the Community Center. | |||||
Potato | $50 | 6 days | $100 | $50 | $8.3/day |
Potatoes have a 25% chance at a 2nd potato when harvested, so we multiply the base value of $80 by an additional 25% to get this number. | |||||
Cauliflower | $80 | 12 days | $175 | $95 | $7.9/day |
Cauliflower can become a giant crop by being placed in a 3x3 grid, yielding double. Having larger patches makes this more likely to happen at least once. | |||||
Kale | $70 | 6 days | $110 | $40 | $6.6/day |
Green Bean | $60 | 10 days | $40 | -$20 | $6.4/day |
Green beans are bugged and do not produce more than 1 for now. This makes them a loss if harvested only once. To get the value of 6.4/day, you must plant them at the beginning of the season for 6 total harvests. | |||||
Garlic | $40 | 4 days | $60 | $20 | $5/day |
Parsnip | $20 | 4 days | $35 | $15 | $3.7/day |
Jazz Flower | $30 | 7 days | $50 | $20 | $2.8/day |
Tulip | $20 | 6 days | $30 | $10 | $1.67/day |
Based on this information, Potatoes are the most profitable produce available to a new player in Spring. Making enough money by the Spring Festival on the 13h, you could earn a lot on Strawberries the next year, but that requires a couple good Potato harvests and some other money-making beforehand.
Bear in mind that some foods are used in cooking recipes, so you do have reason to grow the less profitable crops. Also some are used in Bundles and will be needed to finish the Community Center.
See also: Crops (All), Summer Crops and Fall Crops