Stardew Valley: Summer Fishing
Where and When to Catch Fish
The following tables list the fish you can catch during the Summer season in Stardew Valley. I've broken them down this way to make it easier to look at the current season and what you can catch. This focuses mainly on four fishing spots, though there are a few more that contain exclusive fish.
The following data on fish times and weather should be helpful to you catching every fish and completing bundles. Note that for times, the 2nd number is the cutoff - 6AM to 7PM means that at 7:00 the fish will no longer be available. Fish that start with late times that end in the morning can be caught late at night or early morning.
Summer Fish List
Fish in River at Pelican Town
The best place to fish in Pelican Town is the bottom left corner of the area, just before the exit. There's a river there, where you can hit the deep spot south of villagers' homes.
Fish to Catch | Value | When | Weather | What Bundles |
---|---|---|---|---|
Catfish | 200G | 6AM-12AM | Rainy | River Fish Bundle |
Sunfish | 30G | 6AM-7PM | Sunny | River Fish Bundle |
Shad | 60G | 9AM-2AM | Rainy | River Fish Bundle |
Bream | 45G | 6PM-2AM | Any Weather | Night Fishing Bundle |
Smallmouth Bass | 50G | All Day | Any Weather | None |
Cindersap Forest River Fish
There are both a river and lake in Cindersap forest. For this fishing spot, I've focused on the river as it is the one that contains exclusive fish. The lake has fish that can be caught elsewhere and is nothing special.
Fish to Catch | Value | When | Weather | What Bundles |
---|---|---|---|---|
Dorado | 100G | 6AM-7PM | Any Weather | None |
Catfish | 200G | 6AM-12AM | Rainy | River Fish Bundle |
Sunfish | 30G | 6AM-7PM | Sunny | River Fish Bundle |
Shad | 60G | 9AM-2AM | Rainy | River Fish Bundle |
Bream | 45G | 6PM-2AM | Any Weather | Night Fishing Bundle |
Chub | 50G | All Day | Any Weather | Field Research Bundle |
Smallmouth Bass | 50G | All Day | Any Weather | None |
Fish in the Mountain Lake
Fish to Catch | Value | When | Weather | What Bundles |
---|---|---|---|---|
Rainbow Trout | 65G | 6AM-7PM | Sunny | None |
Sturgeon | 200G | 6AM-7PM | Any Weather | Lake Fish Bundle |
Bullhead | 75G | All Day | Any Weather | Lake Fish Bundle |
Carp | 30G | All Day | Any Weather | Lake Fish Bundle |
Chub | 50G | All Day | Any Weather | Field Research Bundle |
Largemouth Bass | 100G | 6AM-7PM | Any Weather | Lake Fish Bundle |
Ocean Fish: The Beach
Fish to Catch | Value | When | Weather | What Bundles |
---|---|---|---|---|
Octopus | 150G | 6AM-1PM | Any Weather | None |
Pufferfish | 200G | 12PM-4PM | Sunny | Specialty Fish Bundle |
Super Cucumber | 250G | 6PM-2AM | Any Weather | None |
Red Snapper | 50G | 6AM-7PM | Rainy | Ocean Fish Bundle |
Red Mullet | 75G | 6AM-7PM | Any Weather | None |
Tilapia | 75G | 6AM-2PM | Any Weather | Ocean Fish Bundle |
Tuna | 100G | 6AM-7PM | Any Weather | Ocean Fish Bundle |
Halibut | 80G | 6PM-11AM | Any Weather | None |
Further Reading on Fishing
Fishing Guide
How to Fish
Using Bait and Tackle
Spring Fish
Fall Fish
Winter Fish