Stardew Valley: Spring Fishing
Where and When to Catch Fish
The following tables list the fish you can catch during the Spring season in Stardew Valley. I've broken them down this way to make it easier to look at the current season and what you can catch. This focuses mainly on four fishing spots, though there are a few more that contain exclusive fish.
The following data on fish times and weather should be helpful to you catching every fish and completing bundles. Note that for times, the 2nd number is the cutoff - 6AM to 7PM means that at 7:00 the fish will no longer be available. Fish that start with late times that end in the morning can be caught late at night or early morning.
Spring Fish List
Fish in River at Pelican Town
The best place to fish in Pelican Town is the bottom left corner of the area, just before the exit. There's a river there, where you can hit the deep spot south of villagers' homes.
Fish to Catch | Value | When | Weather | What Bundles |
---|---|---|---|---|
Catfish | 200G | 6AM-11PM | Rainy | River Fish Bundle |
Sunfish | 30G | 6AM-7PM | Sunny | River Fish Bundle |
Smallmouth Bass | 50G | All Day | Any Weather | None |
Shad | 60G | 9AM-2AM | Rainy | River Fish Bundle |
Bream | 45G | 6PM-2AM | Any Weather | Night Fishing Bundle |
Cindersap Forest River Fish
There are both a river and lake in Cindersap forest. For this fishing spot, I've focused on the river as it is the one that contains exclusive fish. The lake has fish that can be caught elsewhere and is nothing special.
Fish to Catch | Value | When | Weather | What Bundles |
---|---|---|---|---|
Chub | 50G | All Day | Any Weather | Field Research Bundle |
Catfish | 200G | 6AM-12PM | Rainy | River Fish Bundle |
Sunfish | 30G | 6AM-7PM | Sunny | River Fish Bundle |
Smallmouth Bass | 50G | All Day | Any Weather | None |
Bream | 45G | 6PM-2AM | Any Weather | Night Fishing Bundle |
Shad | 60G | 9AM-2AM | Rainy | River Fish Bundle |
Fish in the Mountain Lake
Fish to Catch | Value | When | Weather | What Bundles |
---|---|---|---|---|
Bullhead | 75G | All Day | Any Weather | Lake Fish Bundle |
Carp | 30G | All Day | Any Weather | Lake Fish Bundle |
Largemouth Bass | 100G | 6AM-7PM | Any Weather | Lake Fish Bundle |
Chub | 50G | All Day | Any Weather | Field Research Bundle |
Ocean Fish: The Beach
Fish to Catch | Value | When | Weather | What Bundles |
---|---|---|---|---|
Halibut | 80G | 7PM-11AM | Any Weather | None |
Eel | 85G | 4PM-2AM | Rainy | Night Fishing Bundle |
Sardine | 40G | 6AM-7PM | Any Weather | Ocean Fish Bundle |
Anchovy | 30G | All Day | Any Weather | None |
Herring | 30G | All Day | Any Weather | None |
Further Reading on Fishing
Fishing Guide
How to Fish
Using Bait and Tackle
Summer Fish
Fall Fish
Winter Fish